MyPriority HMO Gold 1100
| Plan Type: | HMO |
| Plan Tier: | Gold |
| Individual Deductible | $1,100.00 |
| Family Deductible | $2,200.00 |
| Individual Out of Pocket Max | $8,150.00 |
| Family Out of Pocket Max | $16,300.00 |
| Primary Care Visit: | 20% Coinsurance after deductible |
| Specialist Visit: | 20% Coinsurance after deductible |
| Emergency Room: | 20% Coinsurance after deductible |
| Hospital - Physician: | 20% Coinsurance after deductible |
| Hospital - Facility: | 20% Coinsurance after deductible |
| Link to Full SBC: | https://www.priorityhealth.com/-/media/13B64BC5675E4ADB961C385D01F139E8.pdf |
| Plan Brochure: | https://www.priorityhealth.com/individual-family-health-insurance/2021/gold-1100?utm_campaign=oep-2021&utm_medium=website&utm_source=ffm-gold-1100 |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | 20% Coinsurance after deductible |
| Non-Preferred Brand Drugs: | 20% Coinsurance after deductible |
| Preferred Brand Drugs: | 20% Coinsurance after deductible |
| Specialty Drugs: | 20% Coinsurance after deductible |
| Summary of Benefits | https://www.priorityhealth.com/formulary |
This Carrier Offers:
About The Carrier
Priority Health is an award-winning health plan nationally recognized for creating innovative solutions that impact health care costs while maximizing customer experience. It offers a broad portfolio of products for employer groups and individuals including Medicare and Medicaid beneficiaries. As a nonprofit company, Priority Health serves more than 600,000 people and continues to be rated among the best health plans in the nation by the National Committee for Quality Assurance.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage