Ambetter Secure Care 5 (2021)
| Plan Type: | HMO |
| Plan Tier: | Gold |
| Individual Deductible | $1,450.00 |
| Family Deductible | $2,900.00 |
| Individual Out of Pocket Max | $6,300.00 |
| Family Out of Pocket Max | $12,600.00 |
| Primary Care Visit: | $15.00 |
| Specialist Visit: | $35.00 |
| Emergency Room: | 20% Coinsurance after deductible |
| Hospital - Physician: | 20% Coinsurance after deductible |
| Hospital - Facility: | 20% Coinsurance after deductible |
| Link to Full SBC: | https://api.centene.com/SBC/2021/58594MI0030008-01.pdf |
| Plan Brochure: | https://www.ambetterhealth.com/content/dam/centene/ambetter-brochures/MI-2021.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $15.00 |
| Non-Preferred Brand Drugs: | 30% Coinsurance after deductible |
| Preferred Brand Drugs: | $30.00 |
| Specialty Drugs: | 30% Coinsurance after deductible |
| Summary of Benefits | https://www.ambettermeridian.com/2021formulary |
This Carrier Offers:
About The Carrier
AmBetter from Buckeye Community Health Plan provides quality healthcare solutions that help residents of Michigan live better. With a variety of affordable coverage options, they make it easier to stay healthy.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage