Core Care Bronze 2
| Plan Type: | HMO |
| Plan Tier: | Bronze |
| Individual Deductible | $8,000.00 |
| Family Deductible | $16,000.00 |
| Individual Out of Pocket Max | $8,550.00 |
| Family Out of Pocket Max | $17,100.00 |
| Primary Care Visit: | 50% Coinsurance after deductible |
| Specialist Visit: | 50% Coinsurance after deductible |
| Emergency Room: | 50% Coinsurance after deductible |
| Hospital - Physician: | 50% Coinsurance after deductible |
| Hospital - Facility: | 50% Coinsurance after deductible |
| Link to Full SBC: | https://www.molinahealthcare.com/members/mi/en-US/PDF/Marketplace/sbc-bronze2-2021.pdf |
| Plan Brochure: | https://www.molinahealthcare.com/members/mi/en-US/PDF/Marketplace/brochure-2021.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | 50% Coinsurance after deductible |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Summary of Benefits | https://www.molinahealthcare.com/members/mi/en-US/PDF/Marketplace/formulary-2021.pdf |
This Carrier Offers:
About The Carrier
Molina Healthcare, a FORTUNE 500, multi-state health care organization, arranges for the delivery of health care services and offers health information management solutions to nearly five million individuals and families who receive their care through Medicaid, Medicare and other government-funded programs in fifteen states.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage