Oscar Bronze Classic Next 2
| Plan Type: | EPO |
| Plan Tier: | Expanded Bronze |
| Individual Deductible | $0.00 |
| Family Deductible | $0.00 |
| Individual Out of Pocket Max | $8,550.00 |
| Family Out of Pocket Max | $17,100.00 |
| Primary Care Visit: | $50.00 |
| Specialist Visit: | $50.00 |
| Emergency Room: | $1,150.00 |
| Hospital - Physician: | $300.00 |
| Hospital - Facility: | $3000 Copay per Day |
| Link to Full SBC: | https://www.hioscar.com/hx/sbc?year=2021&hios=77739MI0070012-01 |
| Plan Brochure: | https://www.hioscar.com/individuals/planbrochure |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $3.00 |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | $250.00 |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Summary of Benefits | https://www.hioscar.com/search/?networkId=017&year=2021 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage