Oscar Silver Classic Copay
| Plan Type: | EPO |
| Plan Tier: | Silver |
| Individual Deductible | $7,000.00 |
| Family Deductible | $14,000.00 |
| Individual Out of Pocket Max | $8,200.00 |
| Family Out of Pocket Max | $16,400.00 |
| Primary Care Visit: | $30.00 |
| Specialist Visit: | $75.00 |
| Emergency Room: | $650 Copay after deductible |
| Hospital - Physician: | $150 Copay after deductible |
| Hospital - Facility: | $500 Copay per Day after deductible |
| Link to Full SBC: | https://www.hioscar.com/hx/sbc?year=2021&hios=77739MI0070016-01 |
| Plan Brochure: | https://www.hioscar.com/individuals/planbrochure |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $3.00 |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | $75.00 |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Summary of Benefits | https://www.hioscar.com/search/?networkId=017&year=2021 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage